*This year I started something new with keeping track of our picture books that I read (or students) to the class.
*After each 40 books (40 days), we start voting for our favorite.
*We just finished our 120th day of school which meant our 120th picture book.
*This is the third time we have voted for our favorite picture book from the last set of 40.
*Here is a list of the books we covered over the last 40 days and the results of the second (Narrowing it from 20 books to 10 books) vote…
Pick Your Top TEN Favorite Books From This List
Three Little Pigs | 15 | 5% |
The Giving Tree | 13 | 4% |
Dizzy the Mutt with the Propeller Butt | 14 | 5% |
Kitten's First Full Moon | 15 | 5% |
So You Want to Be President | 16 | 6% |
The Man Who Walked Between Towers | 19 | 7% |
Starwars (Darth & Son) | 15 | 5% |
Revenge of the Dino Trux | 16 | 6% |
What to Do If An Elephant Steps on Your Foot | 19 | 7% |
Rhyming Dust Bunnies | 7 | 2% |
Stone Soup | 14 | 5% |
The Frog Prince Continued | 18 | 6% |
I Wanna Iguana | 11 | 4% |
Don't Make Me Laugh | 20 | 7% |
Pete & Pickles | 12 | 4% |
Goldilocks Returns | 13 | 4% |
Press Here | 10 | 3% |
Shark Train | 14 | 5% |
I Want My Hat Back | 13 | 4% |
This Is Not My Hat | 15 | 5% |
No comments:
Post a Comment